Property | Range |
KINEMATICS VISCOSITY @ 100°c (cSt) | 8.73 |
OIL CONTENT (VOL) % | APPROX. 50 |
FLASH POINT °c | 248 |
POUR POINT °c | +30 |
PACKING TYPE | N.W DRUM | G.W DRUM | PALLET WEIGHT | NET WEIGHT / 20' Cntr | NO. OF DRUMS / 20' Cntr |
PALLETIZED NEW DRUMS | 175 KG (+/- 5%) | 190 KG (+/- 5%) | 16 KG (+/- 5%) | 14.000 M/T (+/- 5%) |
80 PALLETIZED |
PALLETIZED SECOND HAND DRUMS | 175 KG (+/- 5%) | 193 KG (+/- 5%) | 16 KG (+/- 5%) | 14.000 M/T (+/- 5%) |
80 PALLETIZED |