Property | Test Method | Range |
Penetration @25°c | D-5 | 85/100 |
Softening Point (°c) | D-36 | 45/52 |
Ductility @ 25°c | D-113 | 100 (MIN) |
Loss On Heating (%Wt) | D-6 | 0.5 (MAX) |
Drop in Penetration After Heating (%) | D-6 & D-5 | 20 (MAX) |
Flash Point °c | D-92 | 225 (MIN) |
Solubility in CS2(%Wt) | D-4 | 99.05 (MIN) |
Density @25(°c) | D.70 | 1.001/1.05 |
PACKING TYPE | N.W DRUM | G.W DRUM | NET WEIGHT / 20' Cntr |
NO. OF DRUMS / 20' Cntr |
NEW STEEL DRUMS | 180 KG (+/- 5%) | 190 KG (+/- 5%) | 19.800 M/T(+/- 5%) | 110 |
NEW STEEL DRUMS | 150 KG (+/- 5%) | 160 KG (+/- 5%) | 16.500 M/T(+/- 5%) | 110 |