Property | Test Method | Range |
PENETRATION @25°C | D-5 | 60/70 |
SOFTENING POINT(°C) | D-36 | 49/56 |
DUCTILITY @ 25 °C | D-113 | 100 (MIN) |
LOSS ON HEATING (WT)% | D-6 | 0.2 (MAX) |
DROP IN PENETRATION AFTER HEATING % | D-6 & D-5 | 20 (MAX) |
FLASH POINT °C | D-92 | 250 (MIN) |
SOLUBILITY IN CS2(WT)% | D-4 | 99.05 (MIN) |
DENSITY @25 °C | D-70 D-3289 | 1.01/1.06 |
PACKING TYPE | N.W DRUM | G.W DRUM | NET WEIGHT / 20' Cntr |
NO. OF DRUMS / 20' Cntr |
NEW STEEL DRUMS | 180 KG (+/- 5%) | 190 KG (+/- 5%) | 19.800 M/T (+/- 5%) |
110 |
NEW STEEL DRUMS | 150 KG (+/- 5%) | 160 KG (+/- 5%) | 16.500 M/T (+/- 5%) |
110 |