PROPERTY | Range |
SPECIFIC GRAVITY @ 15.6°C/15.6°C | 0.872 |
FLASH POINT (°c) | 198 |
Kinematics Viscosity @100°C (cst) | 5.5 |
Kinematics Viscosity @40°C (cst) | 38 |
COLOR | 0.5 |
POUR POINT (°c) | -9 |
VISCOSITY INDEX | 100 |
SULPHUR CONTENT (%Wt) | 0.2 |
RESIDUE CARBON (%Wt) | 0.04 |
TAN (Mg KOH/gr) | <0.05 |
PACKING TYPE | N.W DRUM | G.W DRUM | PALLET WEIGHT | NET WEIGHT / 20' Cntr | NO. OF DRUMS / 20' Cntr |
PALLETIZED NEW DRUMS | 185 KG (+/- 5%) | 202 KG (+/- 5%) | 16 KG (+/- 5%) | 14.800 M/T (+/- 5%) |
80 PALLETIZED |
FLEXI TANK | 21.6 MT | ---- | |||
BULK QUANTITY |